Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6374 Mimosa Cir, Tucker, GA 30084
6374 Mimosa Cir, Tucker, GA 30084
Url: http://www.georgiastateoffcampus.com/housing/property/6374-mimosa-cir/n8c0yqq
Phone Number: (678) 371-6043

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Harmony Grove | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Harmony Grove Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Boulevard Walk | Walk: 23 min | Distance: 1.2 mi |
| Doraville | Drive: 17 min | Distance: 9.7 mi |
|---|
| Hartsfield - Jackson Atlanta International | Drive: 41 min | Distance: 28.1 mi |
|---|
| Georgia Perim., Clarkston | Drive: 17 min | Distance: 9.1 mi |
|---|
| Lions Club Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Lucky Shoals Park | Walk: 62 min | Distance: 3.2 mi |
| Graves Park | Drive: 10 min | Distance: 5.3 mi |
| Mountain Park | Drive: 11 min | Distance: 5.9 mi |
| Stone Mountain State Memorial Park | Drive: 19 min | Distance: 9.2 mi |
$700 /Bedroom
Plus Fees4 Beds
12 Month Lease$1,050 - $1,200 /Bedroom
3 Beds
12 Month Lease