Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6107 Rockbridge Rd SW, Stone Mountain, GA 30087
6107 Rockbridge Rd SW, Stone Mountain, GA 30087
Url: http://www.georgiastateoffcampus.com/housing/property/6107-rockbridge-rd-sw/ywqnmht
Phone Number: (762) 278-8491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Rockbridge Place | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Rockbridge Plaza | Walk: 32 min | Distance: 1.7 mi |
| Merchants Way | Walk: 49 min | Distance: 2.6 mi |
| Kensington | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Indian Creek | Drive: 14 min | Distance: 7.3 mi |
| Avondale | Drive: 15 min | Distance: 8.6 mi |
| Decatur | Drive: 17 min | Distance: 9.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 37 min | Distance: 24.3 mi |
|---|
| Georgia Perim., Clarkston | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Agnes Scott College | Drive: 17 min | Distance: 9.6 mi |
| DeShong Park | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Stone Mountain State Memorial Park | Drive: 13 min | Distance: 5.3 mi |
| Yellow River Park | Drive: 13 min | Distance: 6.2 mi |
| Mountain Park | Drive: 14 min | Distance: 7.3 mi |
| Yellow River Game Ranch | Drive: 14 min | Distance: 9.2 mi |
$825 /Bedroom
1 Bed
12 Month Lease