Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6022 Mayfield Way SE, Mableton, GA 30126
6022 Mayfield Way SE, Mableton, GA 30126
Url: http://www.georgiastateoffcampus.com/housing/property/6022-mayfield-way-se/v6dyl9d
Phone Number: (254) 291-8636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Providence Pavilion | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Buckner Crossing | Walk: 31 min | Distance: 1.6 mi |
| Highland Village | Walk: 38 min | Distance: 2.0 mi |
| Hamilton E Holmes | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| Bankhead | Drive: 10 min | Distance: 6.1 mi |
| West Lake | Drive: 11 min | Distance: 6.8 mi |
| Ashby | Drive: 14 min | Distance: 7.9 mi |
| Vine City | Drive: 15 min | Distance: 8.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 18.5 mi |
|---|
| Chatt. Tech, Austell | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Georgia Tech | Drive: 17 min | Distance: 8.7 mi |
| Morehouse College | Drive: 15 min | Distance: 9.1 mi |
| Clark Atlanta University | Drive: 15 min | Distance: 9.5 mi |
| Silver Comet Trail | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Cascade Springs Nature Preserve | Drive: 12 min | Distance: 7.9 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 15 min | Distance: 8.5 mi |
| Georgia Aquarium | Drive: 16 min | Distance: 8.8 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 18 min | Distance: 9.7 mi |
$800 /Bedroom
Plus Fees2 Beds
12 Month Lease$860 - $900 /Bedroom
1 Bed
6 Month Lease