Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
564 Hope St SW, Atlanta, GA 30310
564 Hope St SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/564-hope-st-sw/xj8h1dq
Phone Number: (770) 674-4200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Floyd's Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| West End Village | Walk: 19 min | Distance: 1.0 mi |
| 722 Pryor Street | Walk: 20 min | Distance: 1.1 mi |
| Fort McPherson | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Georgia National Guard | Drive: 10 min | Distance: 4.3 mi |
| West End | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Garnett | Walk: 32 min | Distance: 1.7 mi |
| Oakland City | Walk: 34 min | Distance: 1.8 mi |
| Vine City | Walk: 39 min | Distance: 2.1 mi |
| Georgia State | Walk: 45 min | Distance: 2.4 mi |
| Atlanta | Drive: 12 min | Distance: 6.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Morehouse School of Medicine | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Spelman College | Walk: 29 min | Distance: 1.5 mi |
| Morehouse College | Walk: 38 min | Distance: 2.0 mi |
| Atlanta Technical College | Walk: 32 min | Distance: 1.7 mi |
| Park Pride | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| The Georgia Capitol Museum | Walk: 41 min | Distance: 2.2 mi |
| West Atlanta Watershed Alliance (WAWA) | Walk: 38 min | Distance: 2.0 mi |
| Zoo Atlanta | Walk: 48 min | Distance: 2.5 mi |
| Georgia Aquarium | Walk: 53 min | Distance: 2.8 mi |
$1,200 /Bedroom
1 Bed
6 Month Lease$1,200 /Bedroom
1 Bed
3 Month Lease