Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5509 Estates Ct, Norcross, GA 30093
5509 Estates Ct, Norcross, GA 30093
Url: http://www.georgiastateoffcampus.com/housing/property/5509-estates-ct/pkx1lht
Phone Number: (470) 837-7591
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
La Fiesta Plaza | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Singleton Square | Walk: 28 min | Distance: 1.5 mi |
Plaza Azteca | Walk: 29 min | Distance: 1.5 mi |
Doraville | Drive: 14 min | Distance: 7.0 mi |
---|---|---|
Chamblee | Drive: 15 min | Distance: 8.8 mi |
Hartsfield - Jackson Atlanta International | Drive: 41 min | Distance: 28.7 mi |
---|
Graves Park | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Best Friend Park | Walk: 63 min | Distance: 3.3 mi |
Lucky Shoals Park | Walk: 71 min | Distance: 3.7 mi |
Lions Club Park | Walk: 74 min | Distance: 3.8 mi |
Pinckneyville Park | Drive: 14 min | Distance: 7.0 mi |
$1,150 - $1,350 /Bedroom
Plus Fees5 Beds