Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5290 Green Hill Pl NE, Atlanta, GA 30342
5290 Green Hill Pl NE, Atlanta, GA 30342
Url: http://www.georgiastateoffcampus.com/housing/property/5290-green-hill-pl-ne/pesjv7s
Phone Number: (404) 271-2547

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mount Paran Walk | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Prado | Walk: 16 min | Distance: 0.8 mi |
| Belle Isle Square | Walk: 19 min | Distance: 1.0 mi |
| Medical Center | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Dunwoody | Walk: 67 min | Distance: 3.5 mi |
| Sandy Springs Station | Drive: 8 min | Distance: 4.2 mi |
| North Springs | Drive: 12 min | Distance: 5.2 mi |
| Brookhaven - Oglethorpe | Drive: 13 min | Distance: 5.3 mi |
| Atlanta | Drive: 15 min | Distance: 7.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 35 min | Distance: 23.2 mi |
|---|
| Argosy University, Atlanta | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Oglethorpe University | Drive: 13 min | Distance: 5.9 mi |
| Georgia Perim. Coll, Dunwoody | Drive: 16 min | Distance: 7.9 mi |
| Sandy Springs Historic Site | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 51 min | Distance: 2.6 mi |
| Atlanta Audubon Society | Walk: 51 min | Distance: 2.7 mi |
| Chastain Park | Walk: 58 min | Distance: 3.0 mi |
| Atlanta History Center | Drive: 11 min | Distance: 4.6 mi |
$1,250 /Bedroom
2 Beds
12 Month Lease