Welcome home in charming Kirkwood, walkable to shops, marta and easy commute, included
$1,150
1 Bed
6 Month Lease523 Boulevard SE, Atlanta, GA 30312
523 Boulevard SE, Atlanta, GA 30312
Url: http://www.georgiastateoffcampus.com/housing/property/523-boulevard-se/45p2ejh
Phone Number: (470) 670-0281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| 465 | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| The Larkin on Memorial | Walk: 11 min | Distance: 0.6 mi |
| Glenwood Place | Walk: 12 min | Distance: 0.6 mi |
| Fort McPherson | Drive: 11 min | Distance: 6.1 mi |
|---|
| King Memorial | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| King Historic District | Walk: 24 min | Distance: 1.3 mi |
| Edgewood Ave | Walk: 24 min | Distance: 1.3 mi |
| Sweet Auburn Market | Walk: 28 min | Distance: 1.5 mi |
| Dobbs Plaza | Walk: 29 min | Distance: 1.5 mi |
| Atlanta | Drive: 9 min | Distance: 5.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 10.3 mi |
|---|
| Georgia State University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Morehouse School of Medicine | Walk: 56 min | Distance: 2.9 mi |
| Spelman College | Walk: 59 min | Distance: 3.1 mi |
| Clark Atlanta University | Drive: 7 min | Distance: 4.1 mi |
| Zoo Atlanta | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Trees Atlanta | Walk: 20 min | Distance: 1.1 mi |
| Trees Atlanta TreeHouse | Walk: 25 min | Distance: 1.3 mi |
| The Georgia Capitol Museum | Walk: 32 min | Distance: 1.7 mi |
| Park Pride | Walk: 40 min | Distance: 2.1 mi |
$1,150
1 Bed
6 Month Lease