Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4900 Central Dr, Stone Mountain, GA 30083
4900 Central Dr, Stone Mountain, GA 30083
Url: http://www.georgiastateoffcampus.com/housing/property/4900-central-dr/5003l8m
Phone Number: (470) 665-4969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hairston Village | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Memorial Center | Walk: 19 min | Distance: 1.0 mi |
| Stonewood Village | Walk: 19 min | Distance: 1.0 mi |
| Kensington | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Indian Creek | Drive: 13 min | Distance: 5.7 mi |
| Avondale | Drive: 13 min | Distance: 7.2 mi |
| Decatur | Drive: 14 min | Distance: 8.0 mi |
| East Lake | Drive: 15 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 22.8 mi |
|---|
| Georgia Perim., Clarkston | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 14 min | Distance: 8.2 mi |
| Emory University, Clairmont | Drive: 15 min | Distance: 10.0 mi |
| Forty Oaks Nature Preserve | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Stone Mountain State Memorial Park | Walk: 58 min | Distance: 3.0 mi |
| Mountain Park | Drive: 10 min | Distance: 6.8 mi |
| Lucky Shoals Park | Drive: 13 min | Distance: 6.8 mi |
| Lions Club Park | Drive: 13 min | Distance: 7.3 mi |
$1,145 /Bedroom
1 Bed
12 Month Lease$1,850
2 Beds
12 Month Lease