Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4576 Golf Vista Cir, Decatur, GA 30035
4576 Golf Vista Cir, Decatur, GA 30035
Url: http://www.georgiastateoffcampus.com/housing/property/4576-golf-vista-cir/tk7tzb9
Phone Number: (770) 708-3308

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Wesley Chapel Crossing | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hairston Center | Walk: 15 min | Distance: 0.8 mi |
| Wesley Chapel Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Indian Creek | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Kensington | Drive: 11 min | Distance: 6.0 mi |
| Avondale | Drive: 13 min | Distance: 7.6 mi |
| Decatur | Drive: 15 min | Distance: 8.4 mi |
| East Lake | Drive: 16 min | Distance: 9.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.8 mi |
|---|
| Georgia Perim. Coll., Decatur | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Georgia Perim., Clarkston | Drive: 14 min | Distance: 7.4 mi |
| Agnes Scott College | Drive: 15 min | Distance: 8.6 mi |
| Ferns of the World Garden | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Panola Mountain State Park | Drive: 14 min | Distance: 7.4 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 14 min | Distance: 8.0 mi |
| Bradley Observatory | Drive: 14 min | Distance: 8.3 mi |
| Arabia Mountain Heritage Area and Nature Center | Drive: 15 min | Distance: 9.2 mi |
$1,500 /Bedroom
2 Beds
6 Month Lease