Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4206 Old Rock Cut Rd, Conley, GA 30288
4206 Old Rock Cut Rd, Conley, GA 30288
Url: http://www.georgiastateoffcampus.com/housing/property/4206-old-rock-cut-rd/eg6bqcp
Phone Number: (419) 261-3256

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forest Park Shopping Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Park Avenue Pavilion | Walk: 39 min | Distance: 2.0 mi |
| Forest Plaza | Walk: 37 min | Distance: 2.0 mi |
| Fort Gillem | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Georgia National Guard | Drive: 13 min | Distance: 7.1 mi |
| East Point | Drive: 21 min | Distance: 9.3 mi |
|---|---|---|
| College Park | Drive: 20 min | Distance: 9.6 mi |
| Lakewood/Ft Mcpherson | Drive: 19 min | Distance: 10.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 16 min | Distance: 6.8 mi |
|---|
| Clayton State University | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 16 min | Distance: 8.8 mi |
| Atlanta Metropolitan State | Drive: 18 min | Distance: 8.8 mi |
| Atlanta Technical College | Drive: 22 min | Distance: 9.5 mi |
| Ferns of the World Garden | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Zoo Atlanta | Drive: 16 min | Distance: 8.2 mi |
| Trees Atlanta | Drive: 17 min | Distance: 8.7 mi |
| The Georgia Capitol Museum | Drive: 17 min | Distance: 9.6 mi |
| Trees Atlanta TreeHouse | Drive: 18 min | Distance: 9.8 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease