Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4173 Alicia Ct, Ellenwood, GA 30294
4173 Alicia Ct, Ellenwood, GA 30294
Url: http://www.georgiastateoffcampus.com/housing/property/4173-alicia-ct/yhxyztr
Phone Number: (908) 546-8983

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Harvest Plaza | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Chapel Square | Walk: 40 min | Distance: 2.1 mi |
| Chapel Hill Commons | Walk: 41 min | Distance: 2.2 mi |
| Fort Gillem | Drive: 21 min | Distance: 9.6 mi |
|---|
| Indian Creek | Drive: 17 min | Distance: 9.5 mi |
|---|---|---|
| Kensington | Drive: 19 min | Distance: 9.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.8 mi |
|---|
| Georgia Perim. Coll., Decatur | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Agnes Scott College | Drive: 21 min | Distance: 9.9 mi |
| Panola Mountain State Park | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Ferns of the World Garden | Drive: 10 min | Distance: 4.4 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 20 min | Distance: 9.6 mi |
$1,800
Studio
12 Month Lease