Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
186 Hutchinson St NE, Atlanta, GA 30307
186 Hutchinson St NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/3bd-2-5-ba-duplex-unit-w-garage-in-ideal/xmb9c7n
Phone Number: (470) 758-9228
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Edgewood Retail District | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Moreland Avenue Retail Center | Walk: 21 min | Distance: 1.1 mi |
Huff Plaza | Walk: 23 min | Distance: 1.2 mi |
Georgia National Guard | Walk: 64 min | Distance: 3.4 mi |
---|---|---|
Fort McPherson | Drive: 15 min | Distance: 8.3 mi |
Edgewood/Candler Park | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Inman Park/Reynoldstown | Walk: 20 min | Distance: 1.1 mi |
East Lake | Walk: 38 min | Distance: 2.0 mi |
King Historic District | Walk: 46 min | Distance: 2.4 mi |
Edgewood Ave | Walk: 46 min | Distance: 2.4 mi |
Atlanta | Drive: 13 min | Distance: 6.3 mi |
Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.2 mi |
---|
Emory University, Briarcliff | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Georgia State University | Walk: 57 min | Distance: 3.0 mi |
Agnes Scott College | Walk: 60 min | Distance: 3.1 mi |
Emory University, Main Campus | Walk: 81 min | Distance: 4.2 mi |
Freedom Park Bird and Butterfly Garden | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Trees Atlanta TreeHouse | Walk: 35 min | Distance: 1.8 mi |
Trees Atlanta | Walk: 35 min | Distance: 1.8 mi |
Fernbank Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
Fernbank Forest & Science Center | Walk: 53 min | Distance: 2.8 mi |
$1,600
Plus Fees2 Beds
12 Month Lease