Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3958 Springleaf Point, Stone Mountain, GA 30083
3958 Springleaf Point, Stone Mountain, GA 30083
Url: http://www.georgiastateoffcampus.com/housing/property/3958-springleaf-point/dednprj
Phone Number: (404) 309-8730

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Indian Creek Crossing | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Rockmor Plaza | Walk: 23 min | Distance: 1.2 mi |
| Campus Plaza | Walk: 25 min | Distance: 1.3 mi |
| Indian Creek | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Kensington | Walk: 39 min | Distance: 2.1 mi |
| Avondale | Walk: 75 min | Distance: 3.9 mi |
| Decatur | Drive: 10 min | Distance: 4.8 mi |
| East Lake | Drive: 11 min | Distance: 5.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 19.0 mi |
|---|
| Georgia Perim., Clarkston | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Agnes Scott College | Drive: 11 min | Distance: 5.0 mi |
| Emory University, Clairmont | Drive: 13 min | Distance: 6.4 mi |
| Emory University | Drive: 15 min | Distance: 7.0 mi |
| Forty Oaks Nature Preserve | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
| Bradley Observatory | Drive: 9 min | Distance: 4.7 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 11 min | Distance: 5.3 mi |
| Clyde Shepherd Nature Preserve | Drive: 13 min | Distance: 5.6 mi |
$1,100 /Bedroom
3 Beds
5 Month Lease$1,000 /Bedroom
2 Beds
5 Month Lease