Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3873 Riverview Chase Bluff, Ellenwood, GA 30294
3873 Riverview Chase Bluff, Ellenwood, GA 30294
Url: http://www.georgiastateoffcampus.com/housing/property/3873-riverview-chase-bluff/xq85pzp
Phone Number: (470) 837-7726

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chapel Square | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Harvest Plaza | Walk: 67 min | Distance: 3.5 mi |
| Chapel Hill Commons | Walk: 70 min | Distance: 3.6 mi |
| Fort Gillem | Drive: 22 min | Distance: 9.1 mi |
|---|
| Decatur | Drive: 22 min | Distance: 9.8 mi |
|---|---|---|
| Indian Creek | Drive: 17 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 13.7 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Agnes Scott College | Drive: 20 min | Distance: 8.9 mi |
| Ferns of the World Garden | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Panola Mountain State Park | Drive: 15 min | Distance: 6.0 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 20 min | Distance: 8.6 mi |
| Bradley Observatory | Drive: 20 min | Distance: 9.2 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease