Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
377 Grant Cir SE, Atlanta, GA 30315
377 Grant Cir SE, Atlanta, GA 30315
Url: http://www.georgiastateoffcampus.com/housing/property/377-grant-cir-se/rjpj922
Phone Number: (470) 660-3167
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Beacon Atlanta | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Summerhill | Walk: 28 min | Distance: 1.5 mi |
465 | Walk: 30 min | Distance: 1.6 mi |
Georgia National Guard | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Fort McPherson | Drive: 11 min | Distance: 5.0 mi |
Fort Gillem | Drive: 20 min | Distance: 9.8 mi |
King Memorial | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Sweet Auburn Market | Walk: 42 min | Distance: 2.2 mi |
Georgia State | Walk: 43 min | Distance: 2.2 mi |
Edgewood Ave | Walk: 44 min | Distance: 2.3 mi |
Garnett | Walk: 52 min | Distance: 2.7 mi |
Atlanta | Drive: 12 min | Distance: 6.3 mi |
Hartsfield - Jackson Atlanta International | Drive: 16 min | Distance: 8.9 mi |
---|
Georgia State University | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Morehouse School of Medicine | Walk: 64 min | Distance: 3.3 mi |
Atlanta Metropolitan State | Walk: 64 min | Distance: 3.1 mi |
Atlanta Technical College | Drive: 12 min | Distance: 4.1 mi |
Zoo Atlanta | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
The Georgia Capitol Museum | Walk: 43 min | Distance: 2.2 mi |
Trees Atlanta | Walk: 48 min | Distance: 2.5 mi |
Park Pride | Walk: 50 min | Distance: 2.6 mi |
Trees Atlanta TreeHouse | Walk: 53 min | Distance: 2.8 mi |
$750 /Bedroom
Plus Fees1 Bed
12 Month Lease