Furnished Rooms Close To Multiple Campuses 1-3 Beds; 1-3 Baths All Utilities Included
$1,100 /Bedroom
3 Beds
12 Month Lease3466 Newberry Trail, Decatur, GA 30034
3466 Newberry Trail, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/3466-newberry-trail/tmp0pbc
Phone Number: (424) 347-1852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Battle''s Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Merchant''s Pointe | Walk: 37 min | Distance: 1.9 mi |
| South DeKalb Plaza | Walk: 40 min | Distance: 2.1 mi |
| Kensington | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| Avondale | Drive: 16 min | Distance: 6.5 mi |
| Indian Creek | Drive: 12 min | Distance: 7.5 mi |
| Decatur | Drive: 15 min | Distance: 7.5 mi |
| East Lake | Drive: 16 min | Distance: 8.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 13.2 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Agnes Scott College | Drive: 14 min | Distance: 6.7 mi |
| Emory University, Clairmont | Drive: 19 min | Distance: 9.3 mi |
| Georgia Perim., Clarkston | Drive: 17 min | Distance: 9.9 mi |
| Ferns of the World Garden | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 13 min | Distance: 6.4 mi |
| Bradley Observatory | Drive: 14 min | Distance: 6.9 mi |
| Glenn Creek Nature Preserve | Drive: 17 min | Distance: 7.0 mi |
| South River Watershed Alliance | Drive: 16 min | Distance: 7.6 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease