Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3447 Pierce St, College Park, GA 30337
3447 Pierce St, College Park, GA 30337
Url: http://www.georgiastateoffcampus.com/housing/property/3447-pierce-st/csrjm6g
Phone Number: (404) 825-4964
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Washington Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Beeks Plaza | Walk: 14 min | Distance: 0.8 mi |
Virginia Station | Walk: 20 min | Distance: 1.1 mi |
Fort McPherson | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
Georgia National Guard | Drive: 19 min | Distance: 9.4 mi |
College Park | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
East Point | Walk: 36 min | Distance: 1.9 mi |
Airport | Walk: 133 min | Distance: 6.9 mi |
Lakewood/Ft Mcpherson | Walk: 72 min | Distance: 3.7 mi |
Oakland City | Drive: 8 min | Distance: 4.8 mi |
Hartsfield - Jackson Atlanta International | Drive: 12 min | Distance: 5.3 mi |
---|
Atlanta Metropolitan State | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Atlanta Technical College | Drive: 15 min | Distance: 6.7 mi |
Morehouse School of Medicine | Drive: 13 min | Distance: 7.1 mi |
Spelman College | Drive: 15 min | Distance: 7.3 mi |
Cascade Springs Nature Preserve | Drive: 15 min | Distance: 6.0 mi |
---|---|---|
Atlanta BeltLine Southwest Connector Spur Trail | Drive: 17 min | Distance: 6.6 mi |
West Atlanta Watershed Alliance (WAWA) | Drive: 14 min | Distance: 7.0 mi |
Park Pride | Drive: 14 min | Distance: 7.8 mi |
Zoo Atlanta | Drive: 17 min | Distance: 9.0 mi |
$755 /Bedroom
Plus Fees3 Beds
6 Month Lease