Furnished Rooms Close To Multiple Campuses 1-3 Beds; 1-3 Baths All Utilities Included
$1,100 /Bedroom
3 Beds
12 Month Lease324 Carlyle Park Dr, Atlanta, GA 30307
324 Carlyle Park Dr, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/324-carlyle-park-dr/nqp3wtn
Phone Number: (912) 493-3816

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Edgewood Retail District | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Moreland Avenue Retail Center | Walk: 26 min | Distance: 1.4 mi |
| Huff Plaza | Walk: 28 min | Distance: 1.5 mi |
| Fort McPherson | Drive: 17 min | Distance: 8.8 mi |
|---|
| Edgewood/Candler Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Inman Park/Reynoldstown | Walk: 25 min | Distance: 1.3 mi |
| East Lake | Walk: 34 min | Distance: 1.8 mi |
| King Historic District | Walk: 50 min | Distance: 2.6 mi |
| Edgewood Ave | Walk: 51 min | Distance: 2.6 mi |
| Atlanta | Drive: 13 min | Distance: 6.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 12.4 mi |
|---|
| Emory University, Briarcliff | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Agnes Scott College | Walk: 57 min | Distance: 3.0 mi |
| Emory University | Drive: 11 min | Distance: 4.1 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.1 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Fernbank Museum of Natural History | Walk: 35 min | Distance: 1.9 mi |
| Trees Atlanta TreeHouse | Walk: 39 min | Distance: 2.0 mi |
| Trees Atlanta | Walk: 44 min | Distance: 2.3 mi |
| Fernbank Forest & Science Center | Walk: 49 min | Distance: 2.6 mi |
$1,100 /Bedroom
3 Beds
12 Month Lease