Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3148 Flat Shoals Rd, Decatur, GA 30034
3148 Flat Shoals Rd, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/3148-flat-shoals-rd/0bc6wq1
Phone Number: (270) 573-7835
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Gallery At South DeKalb | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Candler Point | Walk: 24 min | Distance: 1.3 mi |
South DeKalb Plaza | Walk: 23 min | Distance: 1.2 mi |
Georgia National Guard | Drive: 13 min | Distance: 5.6 mi |
---|
East Lake | Drive: 12 min | Distance: 5.3 mi |
---|---|---|
Decatur | Drive: 12 min | Distance: 5.7 mi |
Avondale | Drive: 12 min | Distance: 6.1 mi |
Edgewood/Candler Park | Drive: 11 min | Distance: 6.9 mi |
Kensington | Drive: 13 min | Distance: 8.4 mi |
Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.8 mi |
---|
Georgia Perim. Coll., Decatur | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Agnes Scott College | Drive: 10 min | Distance: 4.9 mi |
Emory University, Clairmont | Drive: 16 min | Distance: 7.5 mi |
Emory University, Briarcliff | Drive: 16 min | Distance: 8.6 mi |
Ferns of the World Garden | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Wylde Center and Oakhurst Community Garden | Drive: 10 min | Distance: 4.6 mi |
Bradley Observatory | Drive: 10 min | Distance: 5.1 mi |
South River Watershed Alliance | Drive: 12 min | Distance: 5.8 mi |
Trees Atlanta | Drive: 10 min | Distance: 6.1 mi |
$5,500
Plus Fees2 Beds
1 Month Lease