Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3107 Del Monico Dr, Decatur, GA 30032
3107 Del Monico Dr, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/3107-del-monico-dr/z2v3c5z
Phone Number: (470) 529-0125
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Avondale Crossing | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Columbia Drive Shopping Center | Walk: 26 min | Distance: 1.4 mi |
Alameda Plaza | Walk: 26 min | Distance: 1.4 mi |
Georgia National Guard | Drive: 15 min | Distance: 7.0 mi |
---|
Kensington | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Decatur | Drive: 10 min | Distance: 4.7 mi |
Indian Creek | Drive: 10 min | Distance: 4.9 mi |
Avondale | Drive: 10 min | Distance: 5.1 mi |
East Lake | Drive: 10 min | Distance: 5.2 mi |
Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 16.5 mi |
---|
Agnes Scott College | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Georgia Perim., Clarkston | Drive: 14 min | Distance: 5.6 mi |
Georgia Perim. Coll., Decatur | Drive: 13 min | Distance: 5.7 mi |
Emory University, Clairmont | Drive: 14 min | Distance: 6.5 mi |
Wylde Center and Oakhurst Community Garden | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Bradley Observatory | Drive: 8 min | Distance: 4.1 mi |
South River Watershed Alliance | Drive: 10 min | Distance: 4.8 mi |
Glenn Creek Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
Ferns of the World Garden | Drive: 11 min | Distance: 5.5 mi |
$1,100 /Bedroom
Plus Fees3 Beds
12 Month Lease