Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3047 Horse Shoe Dr, Atlanta, GA 30316
3047 Horse Shoe Dr, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/3047-horse-shoe-dr/kj888f9
Phone Number: (404) 798-4624
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Gresham Plaza | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Bouldercrest Plaza | Walk: 28 min | Distance: 1.5 mi |
The Gallery At South DeKalb | Walk: 58 min | Distance: 3.0 mi |
Georgia National Guard | Drive: 13 min | Distance: 4.9 mi |
---|---|---|
Fort Gillem | Drive: 17 min | Distance: 8.2 mi |
East Lake | Drive: 14 min | Distance: 5.3 mi |
---|---|---|
Inman Park/Reynoldstown | Drive: 12 min | Distance: 6.5 mi |
Decatur | Drive: 17 min | Distance: 6.5 mi |
Edgewood/Candler Park | Drive: 13 min | Distance: 6.6 mi |
King Memorial | Drive: 13 min | Distance: 7.4 mi |
Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 10.5 mi |
---|
Georgia Perim. Coll., Decatur | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Agnes Scott College | Drive: 15 min | Distance: 6.4 mi |
Ferns of the World Garden | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Wylde Center and Oakhurst Community Garden | Drive: 14 min | Distance: 5.7 mi |
Trees Atlanta | Drive: 11 min | Distance: 5.8 mi |
Bradley Observatory | Drive: 15 min | Distance: 6.2 mi |
Zoo Atlanta | Drive: 14 min | Distance: 7.8 mi |
$1,850
Plus Fees2 Beds
12 Month Lease