Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2875 Hedgewood Dr NW, Atlanta, GA 30311
2875 Hedgewood Dr NW, Atlanta, GA 30311
Url: http://www.georgiastateoffcampus.com/housing/property/2875-hedgewood-dr-nw/2bq2dzb
Phone Number: (404) 941-5672
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Westridge Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Hightower Station | Walk: 15 min | Distance: 0.8 mi |
Dixie Hills Plaza | Walk: 45 min | Distance: 2.4 mi |
Fort McPherson | Drive: 13 min | Distance: 7.2 mi |
---|---|---|
Georgia National Guard | Drive: 15 min | Distance: 8.9 mi |
Hamilton E Holmes | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
West Lake | Walk: 50 min | Distance: 2.6 mi |
Ashby | Drive: 8 min | Distance: 4.3 mi |
Bankhead | Drive: 8 min | Distance: 4.5 mi |
West End | Drive: 8 min | Distance: 5.0 mi |
Atlanta | Drive: 17 min | Distance: 8.9 mi |
Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 14.4 mi |
---|
Morehouse College | Drive: 9 min | Distance: 5.0 mi |
---|---|---|
Morehouse School of Medicine | Drive: 9 min | Distance: 5.0 mi |
Spelman College | Drive: 10 min | Distance: 5.2 mi |
Clark Atlanta University | Drive: 9 min | Distance: 5.4 mi |
Cascade Springs Nature Preserve | Walk: 66 min | Distance: 3.5 mi |
---|---|---|
West Atlanta Watershed Alliance (WAWA) | Drive: 9 min | Distance: 4.3 mi |
Atlanta BeltLine Southwest Connector Spur Trail | Drive: 12 min | Distance: 5.5 mi |
Park Pride | Drive: 9 min | Distance: 5.9 mi |
Georgia Aquarium | Drive: 11 min | Distance: 6.0 mi |
$1,350 /Bedroom
Plus Fees1 Bed