Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2855 Peachtree Rd NE, Atlanta, GA 30305
2855 Peachtree Rd NE, Atlanta, GA 30305
Url: http://www.georgiastateoffcampus.com/housing/property/2855-peachtree-rd-ne/g5r2tlx
Phone Number: (470) 681-9053

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Peach Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Buckhead Village | Walk: 10 min | Distance: 0.6 mi |
| Buckhead Village District | Walk: 10 min | Distance: 0.5 mi |
| Georgia National Guard | Drive: 16 min | Distance: 9.1 mi |
|---|
| Lindbergh Center | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Lenox | Walk: 39 min | Distance: 2.1 mi |
| Atlanta | Walk: 47 min | Distance: 2.5 mi |
| Brookhaven - Oglethorpe | Walk: 67 min | Distance: 3.5 mi |
| Arts Center | Walk: 64 min | Distance: 3.3 mi |
| Buckhead | Drive: 7 min | Distance: 4.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.7 mi |
|---|
| Georgia Tech | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Oglethorpe University | Drive: 11 min | Distance: 4.9 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 5.7 mi |
| Emory University, Briarcliff | Drive: 13 min | Distance: 6.3 mi |
| Atlanta History Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Atlanta Audubon Society | Walk: 47 min | Distance: 2.5 mi |
| Blue Heron Nature Preserve | Walk: 48 min | Distance: 2.5 mi |
| Chastain Park | Walk: 73 min | Distance: 3.8 mi |
| Atlanta Botanical Garden | Drive: 7 min | Distance: 4.6 mi |
$1,400 /Bedroom
Plus FeesStudio
2 Month Lease