Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2829 Arborcrest Dr, Decatur, GA 30033
2829 Arborcrest Dr, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/2829-arborcrest-dr/7x98rlx
Phone Number: (770) 940-9896

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Patel Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Decatur Strip Center | Walk: 12 min | Distance: 0.7 mi |
| North Decatur Square | Walk: 17 min | Distance: 0.9 mi |
| Georgia National Guard | Drive: 22 min | Distance: 9.7 mi |
|---|
| Avondale | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Decatur | Walk: 48 min | Distance: 2.5 mi |
| Kensington | Walk: 65 min | Distance: 3.4 mi |
| East Lake | Drive: 9 min | Distance: 4.3 mi |
| Indian Creek | Drive: 13 min | Distance: 8.1 mi |
| Atlanta | Drive: 19 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 18.1 mi |
|---|
| Emory University, Clairmont | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Agnes Scott College | Walk: 57 min | Distance: 3.0 mi |
| Georgia Perim., Clarkston | Walk: 70 min | Distance: 3.6 mi |
| Emory University | Walk: 66 min | Distance: 3.5 mi |
| Clyde Shepherd Nature Preserve | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Walk: 37 min | Distance: 1.9 mi |
| Bradley Observatory | Walk: 54 min | Distance: 2.8 mi |
| Forty Oaks Nature Preserve | Walk: 61 min | Distance: 3.2 mi |
| South River Watershed Alliance | Walk: 56 min | Distance: 2.9 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease