Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2733 Ashford Rd NE, Atlanta, GA 30319
2733 Ashford Rd NE, Atlanta, GA 30319
Url: http://www.georgiastateoffcampus.com/housing/property/2733-ashford-rd-ne/v49j6kd
Phone Number: (912) 557-9135

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Place at Brookhaven | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Brookhaven Station | Walk: 29 min | Distance: 1.5 mi |
| Town Brookhaven | Walk: 31 min | Distance: 1.7 mi |
| Brookhaven - Oglethorpe | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Chamblee | Walk: 43 min | Distance: 2.3 mi |
| Lenox | Walk: 65 min | Distance: 3.4 mi |
| Medical Center | Drive: 11 min | Distance: 4.6 mi |
| Buckhead | Drive: 13 min | Distance: 7.2 mi |
| Atlanta | Drive: 14 min | Distance: 7.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 21.5 mi |
|---|
| Oglethorpe University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Argosy University, Atlanta | Drive: 13 min | Distance: 5.4 mi |
| Emory University | Drive: 15 min | Distance: 7.2 mi |
| Emory University, Main Campus | Drive: 15 min | Distance: 7.2 mi |
| Atlanta Audubon Society | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Blue Heron Nature Preserve | Drive: 11 min | Distance: 4.5 mi |
| Atlanta History Center | Drive: 11 min | Distance: 4.8 mi |
| Chastain Park | Drive: 17 min | Distance: 6.4 mi |
| Clyde Shepherd Nature Preserve | Drive: 18 min | Distance: 7.9 mi |
$1,500 /Bedroom
2 Beds
6 Month Lease