Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2502 Barge Rd SW, Atlanta, GA 30331
2502 Barge Rd SW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/2502-barge-rd-sw/x2t2j8p
Phone Number: (973) 575-7461

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ben Hill Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Greenbriar Mall | Walk: 25 min | Distance: 1.3 mi |
| Westgate Center | Walk: 35 min | Distance: 1.9 mi |
| Fort McPherson | Drive: 10 min | Distance: 6.2 mi |
|---|
| East Point | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Lakewood/Ft Mcpherson | Drive: 9 min | Distance: 5.6 mi |
| Oakland City | Drive: 9 min | Distance: 6.4 mi |
| College Park | Drive: 11 min | Distance: 6.5 mi |
| Airport | Drive: 12 min | Distance: 6.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 11.4 mi |
|---|
| Atlanta Metropolitan State | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| Atlanta Technical College | Drive: 15 min | Distance: 8.1 mi |
| Morehouse School of Medicine | Drive: 14 min | Distance: 8.7 mi |
| Morehouse College | Drive: 15 min | Distance: 8.9 mi |
| Cascade Springs Nature Preserve | Drive: 6 min | Distance: 4.5 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 12 min | Distance: 6.2 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 12 min | Distance: 6.8 mi |
| Park Pride | Drive: 15 min | Distance: 9.5 mi |
$2,050
Studio Bed
6 Month Lease