Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2343 Green Forrest Dr, Decatur, GA 30032
2343 Green Forrest Dr, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/2343-green-forrest-dr/p266n9r
Phone Number: (770) 746-7790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Candler Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| South DeKalb Marketplace | Walk: 35 min | Distance: 1.8 mi |
| South DeKalb Plaza | Walk: 37 min | Distance: 1.9 mi |
| Georgia National Guard | Drive: 17 min | Distance: 8.9 mi |
|---|
| Kensington | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| Indian Creek | Drive: 12 min | Distance: 5.2 mi |
| Decatur | Drive: 13 min | Distance: 5.5 mi |
| Avondale | Drive: 13 min | Distance: 5.9 mi |
| East Lake | Drive: 13 min | Distance: 6.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 14.1 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 11 min | Distance: 4.7 mi |
| Georgia Perim., Clarkston | Drive: 16 min | Distance: 6.5 mi |
| Emory University, Clairmont | Drive: 17 min | Distance: 7.3 mi |
| Ferns of the World Garden | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 11 min | Distance: 4.4 mi |
| Bradley Observatory | Drive: 11 min | Distance: 4.9 mi |
| South River Watershed Alliance | Drive: 13 min | Distance: 5.6 mi |
| Glenn Creek Nature Preserve | Drive: 15 min | Distance: 6.3 mi |
$1,150 - $1,350 /Bedroom
5 Beds
12 Month Lease