Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2223 Davis Rd SW, Stone Mountain, GA 30087
2223 Davis Rd SW, Stone Mountain, GA 30087
Url: http://www.georgiastateoffcampus.com/housing/property/2223-davis-rd-sw/qxn530y
Phone Number: (770) 202-9555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| East Mont | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Rivercliff Place | Walk: 10 min | Distance: 0.6 mi |
| Park Place Square Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 41 min | Distance: 27.8 mi |
|---|
| Georgia Perim., Clarkston | Drive: 14 min | Distance: 8.7 mi |
|---|
| Yellow River Game Ranch | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| DeShong Park | Walk: 45 min | Distance: 2.4 mi |
| Mountain Park | Walk: 59 min | Distance: 3.1 mi |
| Yellow River Park | Drive: 9 min | Distance: 4.1 mi |
| Stone Mountain State Memorial Park | Drive: 12 min | Distance: 4.7 mi |
$1,400
1 Bed
3 Month Lease$800 - $900 /Bedroom
3 Beds
6 Month Lease