Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2157 Settle Cir SE, Atlanta, GA 30316
2157 Settle Cir SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/2157-settle-cir-se/bfcrnd8
Phone Number: (470) 458-9008
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
East Atlanta Village | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Huff Plaza | Walk: 29 min | Distance: 1.5 mi |
Atlantic Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Georgia National Guard | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Fort McPherson | Drive: 16 min | Distance: 9.9 mi |
Inman Park/Reynoldstown | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Edgewood/Candler Park | Walk: 55 min | Distance: 2.9 mi |
East Lake | Walk: 68 min | Distance: 3.5 mi |
King Memorial | Walk: 71 min | Distance: 3.7 mi |
King Historic District | Walk: 72 min | Distance: 3.8 mi |
Atlanta | Drive: 16 min | Distance: 7.8 mi |
Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 14.1 mi |
---|
Georgia State University | Drive: 10 min | Distance: 4.5 mi |
---|---|---|
Georgia Perim. Coll., Decatur | Drive: 12 min | Distance: 4.8 mi |
Agnes Scott College | Drive: 11 min | Distance: 5.0 mi |
Emory University, Briarcliff | Drive: 13 min | Distance: 5.1 mi |
Trees Atlanta | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Trees Atlanta TreeHouse | Walk: 61 min | Distance: 3.2 mi |
Freedom Park Bird and Butterfly Garden | Drive: 10 min | Distance: 4.1 mi |
Wylde Center and Oakhurst Community Garden | Drive: 10 min | Distance: 4.2 mi |
Zoo Atlanta | Drive: 10 min | Distance: 5.6 mi |
Since childhood, Jon has been interested in all aspects of the real estate industry, especially residential real estate. Regardless of the kind of property, whether it is new construction or one in need of repair Jon always try to envision its future and assess its strengths and weaknesses. Technology has also always appealed to him. In fact, Jon has a decade of professional experience in the IT industry. The use of technology in the real estate industry can immensely help buyer and sellers. In today's market, a real estate professional must have an understanding of technology! Jon has been a resident of Atlanta since September 1993 when he moved here to attend graduate school at Georgia Tech. Since then he has been amazed with the resurgence of Atlanta's intown neighborhoods, as well as the continued growth of the many suburban areas in the metropolitan area. Jon feels that Atlanta has so much to offer and that regardless of your needs, there is a property for everyone. Jon loves to help both buyers and sellers achieve their goals!