**REDUCED** Walk to Emory, CDC, & Lullwater – 2 BR / 2 BA Condo
$2,250
2 Beds
12 Month Lease2156 Arlington Ave NE, Atlanta, GA 30324
2156 Arlington Ave NE, Atlanta, GA 30324
Url: http://www.georgiastateoffcampus.com/housing/property/2156-arlington-ave-ne/jqd36y7
Phone Number: (470) 407-5030

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cheshire Bridge Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Lindbergh Crossing | Walk: 14 min | Distance: 0.7 mi |
| Cheshire Square | Walk: 15 min | Distance: 0.8 mi |
| Lindbergh Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Lenox | Walk: 51 min | Distance: 2.7 mi |
| Buckhead | Walk: 65 min | Distance: 3.4 mi |
| Atlanta | Walk: 66 min | Distance: 3.4 mi |
| Arts Center | Walk: 65 min | Distance: 3.4 mi |
| Midtown | Walk: 72 min | Distance: 3.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 16.3 mi |
|---|
| Emory University | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 50 min | Distance: 2.6 mi |
| Emory University, Briarcliff | Walk: 44 min | Distance: 2.3 mi |
| Emory University, Clairmont | Drive: 9 min | Distance: 4.1 mi |
| Atlanta Botanical Garden | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 61 min | Distance: 3.2 mi |
| Piedmont Park | Walk: 61 min | Distance: 3.2 mi |
| Fernbank Forest & Science Center | Drive: 12 min | Distance: 4.7 mi |
| Freedom Park Bird and Butterfly Garden | Drive: 12 min | Distance: 4.8 mi |
$2,250
2 Beds
12 Month Lease