Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
215 Semel Dr, Atlanta, GA 30309
215 Semel Dr, Atlanta, GA 30309
Url: http://www.georgiastateoffcampus.com/housing/property/215-semel-dr/ng461mp
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Brookwood Place On Peachtree | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Brookwood Village | Walk: 20 min | Distance: 1.0 mi |
Atlantic Station | Walk: 38 min | Distance: 2.0 mi |
Georgia National Guard | Drive: 15 min | Distance: 7.3 mi |
---|---|---|
Fort McPherson | Drive: 17 min | Distance: 8.9 mi |
Atlanta | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Arts Center | Walk: 30 min | Distance: 1.6 mi |
Midtown | Walk: 42 min | Distance: 2.2 mi |
North Avenue | Walk: 54 min | Distance: 2.8 mi |
Civic Center | Walk: 60 min | Distance: 3.1 mi |
Lindbergh Center | Walk: 69 min | Distance: 3.6 mi |
Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 13.9 mi |
---|
Georgia Tech | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Georgia State University | Drive: 9 min | Distance: 4.4 mi |
Emory University, Briarcliff | Drive: 13 min | Distance: 5.5 mi |
Clark Atlanta University | Drive: 12 min | Distance: 5.8 mi |
Piedmont Park | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Georgia Conservancy | Walk: 48 min | Distance: 2.5 mi |
Atlanta Botanical Garden | Walk: 43 min | Distance: 2.3 mi |
Atlanta BeltLine Eastside Trail | Walk: 55 min | Distance: 2.9 mi |
Georgia Aquarium | Walk: 68 min | Distance: 3.5 mi |
$800 /Bedroom
Plus Fees4 Beds
9 Month Lease