(Un)Furnished private bedroom and bathroom, in a great/walkable neighborhood close to everything
$1,000 /Bedroom
1 Bed
12 Month Lease21 Delmont Dr NE, Atlanta, GA 30305
21 Delmont Dr NE, Atlanta, GA 30305
Url: http://www.georgiastateoffcampus.com/housing/property/21-delmont-dr-ne/9z5m3h6
Phone Number: (470) 298-9953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Peach Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Buckhead Village | Walk: 16 min | Distance: 0.9 mi |
| Buckhead Village District | Walk: 13 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 16 min | Distance: 9.2 mi |
|---|
| Lindbergh Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lenox | Walk: 39 min | Distance: 2.1 mi |
| Atlanta | Walk: 81 min | Distance: 4.2 mi |
| Brookhaven - Oglethorpe | Walk: 87 min | Distance: 4.5 mi |
| Arts Center | Walk: 87 min | Distance: 4.5 mi |
| Buckhead | Drive: 8 min | Distance: 4.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 15.8 mi |
|---|
| Oglethorpe University | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Georgia Tech | Drive: 10 min | Distance: 5.0 mi |
| Emory University, Main Campus | Drive: 12 min | Distance: 5.8 mi |
| Emory University, Briarcliff | Drive: 13 min | Distance: 6.4 mi |
| Atlanta History Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Atlanta Audubon Society | Walk: 51 min | Distance: 2.7 mi |
| Blue Heron Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
| Chastain Park | Walk: 78 min | Distance: 4.0 mi |
| Atlanta Botanical Garden | Drive: 7 min | Distance: 4.7 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease