Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2072 E Roxboro Rd NE, Atlanta, GA 30324
2072 E Roxboro Rd NE, Atlanta, GA 30324
Url: http://www.georgiastateoffcampus.com/housing/property/2072-e-roxboro-rd-ne/bwhzlrb
Phone Number: (912) 493-3816

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Across Lenox Shopping Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| The Block at Phipps | Walk: 21 min | Distance: 1.1 mi |
| Lenox Square | Walk: 22 min | Distance: 1.2 mi |
| Lenox | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brookhaven - Oglethorpe | Walk: 40 min | Distance: 2.1 mi |
| Lindbergh Center | Walk: 56 min | Distance: 2.9 mi |
| Buckhead | Drive: 8 min | Distance: 4.4 mi |
| Chamblee | Drive: 11 min | Distance: 5.1 mi |
| Atlanta | Drive: 10 min | Distance: 5.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 18.2 mi |
|---|
| Oglethorpe University | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Emory University | Drive: 11 min | Distance: 4.7 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 4.7 mi |
| Emory University, Briarcliff | Drive: 13 min | Distance: 5.3 mi |
| Atlanta Audubon Society | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
| Atlanta History Center | Walk: 58 min | Distance: 3.0 mi |
| Chastain Park | Drive: 13 min | Distance: 4.8 mi |
| Atlanta Botanical Garden | Drive: 10 min | Distance: 5.4 mi |
$1,350
Plus Fees1 Bed
12 Month Lease