Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2019 Summertown Dr, Norcross, GA 30071
2019 Summertown Dr, Norcross, GA 30071
Url: http://www.georgiastateoffcampus.com/housing/property/2019-summertown-dr/tj9sj39
Phone Number: (470) 798-9108

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Centro Norcross | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Indian Village Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Maxim Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Doraville | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Chamblee | Drive: 15 min | Distance: 8.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 43 min | Distance: 29.1 mi |
|---|
| Georgia Perim. Coll, Dunwoody | Drive: 16 min | Distance: 8.6 mi |
|---|
| Best Friend Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Pinckneyville Park | Drive: 9 min | Distance: 4.3 mi |
| West Gwinnett Park & Aquatic Center | Drive: 9 min | Distance: 4.4 mi |
| Graves Park | Drive: 10 min | Distance: 4.5 mi |
| Lucky Shoals Park | Drive: 12 min | Distance: 5.4 mi |
$1,100
1 Bed
12 Month Lease