Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
201 Hurt St NE, Atlanta, GA 30307
201 Hurt St NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/201-hurt-street-ne-unit-unit-a/jmemlm7
Phone Number: (470) 480-7791

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| Moreland Avenue Retail Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Edgewood Retail District | Walk: 16 min | Distance: 0.8 mi |
| Otto's | Walk: 18 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 8 min | Distance: 3.6 mi |
|---|---|---|
| Fort McPherson | Drive: 13 min | Distance: 6.8 mi |
| Inman Park/Reynoldstown | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 21 min | Distance: 1.1 mi |
| King Historic District | Walk: 26 min | Distance: 1.4 mi |
| Edgewood Ave | Walk: 26 min | Distance: 1.4 mi |
| King Memorial | Walk: 28 min | Distance: 1.5 mi |
| Atlanta | Drive: 10 min | Distance: 5.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 11.1 mi |
|---|
| Georgia State University | Drive: 4 min | Distance: 2.0 mi |
|---|---|---|
| Emory University, Briarcliff | Drive: 6 min | Distance: 2.5 mi |
| Georgia Tech | Drive: 10 min | Distance: 4.1 mi |
| Trees Atlanta TreeHouse | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 24 min | Distance: 1.3 mi |
| Trees Atlanta | Walk: 27 min | Distance: 1.4 mi |
| Fernbank Museum of Natural History | Walk: 41 min | Distance: 2.2 mi |
| Atlanta BeltLine Eastside Trail | Walk: 36 min | Distance: 1.9 mi |
$800 /Bedroom
1 Bed
12 Month Lease