Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
188 Lake Dr, Doraville, GA 30340
188 Lake Dr, Doraville, GA 30340
Url: http://www.georgiastateoffcampus.com/housing/property/188-lake-dr/2qm7c98
Phone Number: (470) 460-8580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Global Forum | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Buford Junction | Walk: 18 min | Distance: 1.0 mi |
| Seoul Plaza | Walk: 23 min | Distance: 1.2 mi |
| Doraville | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Chamblee | Drive: 9 min | Distance: 4.8 mi |
| Dunwoody | Drive: 10 min | Distance: 6.7 mi |
| Medical Center | Drive: 13 min | Distance: 7.6 mi |
| Sandy Springs Station | Drive: 13 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 39 min | Distance: 25.7 mi |
|---|
| Georgia Perim. Coll, Dunwoody | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Oglethorpe University | Drive: 13 min | Distance: 6.8 mi |
| Argosy University, Atlanta | Drive: 13 min | Distance: 7.6 mi |
| The Art Institute of Atlanta | Drive: 14 min | Distance: 9.2 mi |
| Best Friend Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Graves Park | Walk: 64 min | Distance: 3.3 mi |
| Lucky Shoals Park | Drive: 12 min | Distance: 4.9 mi |
| Holcomb Bridge Park | Drive: 11 min | Distance: 5.0 mi |
| Pinckneyville Park | Drive: 11 min | Distance: 6.4 mi |
$1,050 - $1,200 /Bedroom
3 Beds
12 Month Lease