Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1648 Jackson Way, Atlanta, GA 30318
1648 Jackson Way, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/1648-jackson-way/g7d95dy
Phone Number: (470) 221-2459

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bolton Crossing | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Moores Mill | Walk: 53 min | Distance: 2.8 mi |
| Grove Park Plaza | Walk: 52 min | Distance: 2.7 mi |
| Fort McPherson | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Dobbins Air Force Base | Drive: 20 min | Distance: 9.9 mi |
| Hamilton E Holmes | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Bankhead | Drive: 7 min | Distance: 4.5 mi |
| West Lake | Drive: 9 min | Distance: 5.1 mi |
| Ashby | Drive: 11 min | Distance: 6.4 mi |
| Vine City | Drive: 13 min | Distance: 7.1 mi |
| Atlanta | Drive: 16 min | Distance: 7.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 16.8 mi |
|---|
| Clark Atlanta University | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Morehouse College | Drive: 13 min | Distance: 7.1 mi |
| Georgia Tech | Drive: 14 min | Distance: 7.2 mi |
| Spelman College | Drive: 15 min | Distance: 7.6 mi |
| Silver Comet Trail | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 13 min | Distance: 6.8 mi |
| Georgia Aquarium | Drive: 13 min | Distance: 7.2 mi |
| Georgia Conservancy | Drive: 13 min | Distance: 7.5 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 16 min | Distance: 8.0 mi |
Residential Investment, Primary home and Second home Sales, Land Sales and Leasing
$1,850
Plus Fees3 Beds
12 Month Lease