Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1542 Lavista Rd NE, Atlanta, GA 30329
1542 Lavista Rd NE, Atlanta, GA 30329
Url: http://www.georgiastateoffcampus.com/housing/property/1542-lavista-rd-ne/cww11gg
Phone Number: (478) 475-3242

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Briar Vista Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Briar Vista Crossing | Walk: 8 min | Distance: 0.4 mi |
| Cheshire Square | Walk: 16 min | Distance: 0.8 mi |
| Georgia National Guard | Drive: 17 min | Distance: 7.5 mi |
|---|
| Lindbergh Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Lenox | Walk: 56 min | Distance: 2.9 mi |
| Buckhead | Walk: 70 min | Distance: 3.6 mi |
| Brookhaven - Oglethorpe | Drive: 9 min | Distance: 4.4 mi |
| Arts Center | Drive: 9 min | Distance: 4.5 mi |
| Atlanta | Drive: 8 min | Distance: 4.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 17.4 mi |
|---|
| Emory University | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Emory University, Main Campus | Walk: 39 min | Distance: 2.1 mi |
| Emory University, Briarcliff | Walk: 45 min | Distance: 2.3 mi |
| Emory University, Clairmont | Walk: 56 min | Distance: 2.9 mi |
| Atlanta Botanical Garden | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Fernbank Forest & Science Center | Walk: 67 min | Distance: 3.5 mi |
| Atlanta BeltLine Eastside Trail | Walk: 73 min | Distance: 3.8 mi |
| Freedom Park Bird and Butterfly Garden | Walk: 75 min | Distance: 3.9 mi |
| Fernbank Museum of Natural History | Drive: 10 min | Distance: 4.6 mi |
$1,995
1 Bed
12 Month Lease