Some Transit
25
Transit Score ®
Out of 100
You'll likely want a car when living in this area since it has few transit options.
1405 Huntingdon Chase, Atlanta, GA 30350
1405 Huntingdon Chase, Atlanta, GA 30350
Url: http://www.georgiastateoffcampus.com/housing/property/1405-huntingdon-chase/xc9zzbp
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shoppes Of Morgan Falls | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Northridge Colonnade | Walk: 32 min | Distance: 1.7 mi |
| Dunwoody Hall | Walk: 49 min | Distance: 2.6 mi |
| North Springs | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Dunwoody | Drive: 12 min | Distance: 5.0 mi |
| Sandy Springs Station | Drive: 10 min | Distance: 5.7 mi |
| Medical Center | Drive: 14 min | Distance: 7.4 mi |
| Chamblee | Drive: 19 min | Distance: 8.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 42 min | Distance: 28.9 mi |
|---|
| The Art Institute of Atlanta | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Georgia Perim. Coll, Dunwoody | Drive: 13 min | Distance: 5.0 mi |
| Argosy University, Atlanta | Drive: 13 min | Distance: 7.0 mi |
| Oglethorpe University | Drive: 20 min | Distance: 8.7 mi |
| Big Trees Forest Preserve | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dunwoody Nature Center | Walk: 48 min | Distance: 2.5 mi |
| Chattahoochee River National Recreation Area - Island Ford | Walk: 58 min | Distance: 3.0 mi |
| Sandy Springs Historic Site | Drive: 12 min | Distance: 5.6 mi |
| Chattahoochee Nature Center | Drive: 12 min | Distance: 5.8 mi |
$1,250
1 Bed
6 Month Lease