Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1311 Campbellton Rd SW, Atlanta, GA 30310
1311 Campbellton Rd SW, Atlanta, GA 30310
Url: http://www.georgiastateoffcampus.com/housing/property/1311-campbellton-rd-sw/ytttmnv
Phone Number: (770) 629-0714
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Venetian Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Spanish Village | Walk: 16 min | Distance: 0.9 mi |
Lee + White Pop Up Containers | Walk: 27 min | Distance: 1.4 mi |
Fort McPherson | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Georgia National Guard | Drive: 12 min | Distance: 6.6 mi |
Oakland City | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Lakewood/Ft Mcpherson | Walk: 33 min | Distance: 1.7 mi |
West End | Walk: 34 min | Distance: 1.8 mi |
East Point | Walk: 65 min | Distance: 3.4 mi |
West Lake | Drive: 7 min | Distance: 4.2 mi |
Atlanta | Drive: 14 min | Distance: 7.5 mi |
Hartsfield - Jackson Atlanta International | Drive: 15 min | Distance: 8.5 mi |
---|
Atlanta Metropolitan State | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Atlanta Technical College | Walk: 41 min | Distance: 2.1 mi |
Morehouse School of Medicine | Walk: 45 min | Distance: 2.4 mi |
Spelman College | Walk: 51 min | Distance: 2.6 mi |
West Atlanta Watershed Alliance (WAWA) | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Cascade Springs Nature Preserve | Walk: 57 min | Distance: 3.0 mi |
Park Pride | Walk: 63 min | Distance: 3.3 mi |
The Georgia Capitol Museum | Walk: 72 min | Distance: 3.7 mi |
Atlanta BeltLine Southwest Connector Spur Trail | Walk: 56 min | Distance: 2.9 mi |
$2,450
Plus Fees2 Beds
12 Month Lease