Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1205 Ogilvie Dr NE, Atlanta, GA 30324
1205 Ogilvie Dr NE, Atlanta, GA 30324
Url: http://www.georgiastateoffcampus.com/housing/property/1205-ogilvie-dr-ne/6v4jvns
Phone Number: (706) 207-6736

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Cheshire Bridge Shopping Center | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Lindbergh Crossing | Walk: 15 min | Distance: 0.8 mi | 
| Cheshire Square | Walk: 17 min | Distance: 0.9 mi | 
| Georgia National Guard | Drive: 18 min | Distance: 7.7 mi | 
|---|
| Lindbergh Center | Walk: 37 min | Distance: 1.9 mi | 
|---|---|---|
| Lenox | Walk: 53 min | Distance: 2.7 mi | 
| Buckhead | Walk: 66 min | Distance: 3.4 mi | 
| Atlanta | Walk: 67 min | Distance: 3.5 mi | 
| Arts Center | Walk: 64 min | Distance: 3.3 mi | 
| Midtown | Walk: 69 min | Distance: 3.6 mi | 
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 16.4 mi | 
|---|
| Emory University, Briarcliff | Walk: 41 min | Distance: 2.1 mi | 
|---|---|---|
| Emory University | Walk: 50 min | Distance: 2.6 mi | 
| Emory University, Main Campus | Walk: 52 min | Distance: 2.7 mi | 
| Emory University, Clairmont | Drive: 9 min | Distance: 4.2 mi | 
| Atlanta Botanical Garden | Walk: 51 min | Distance: 2.6 mi | 
|---|---|---|
| Atlanta BeltLine Eastside Trail | Walk: 58 min | Distance: 3.0 mi | 
| Piedmont Park | Walk: 58 min | Distance: 3.0 mi | 
| Fernbank Forest & Science Center | Walk: 77 min | Distance: 4.0 mi | 
| Freedom Park Bird and Butterfly Garden | Drive: 12 min | Distance: 4.1 mi | 
$1,100
Plus Fees1 Bed
12 Month Lease