Campus Crossings Briarcliff, Close to Emory Campus, 1 Bedroom (Willing to Negotiate on Price)
$1,500
1 Bed
2 Month Lease1081 State St NW, Atlanta, GA 30318
1081 State St NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/1081-state-st-nw/m3xyffl
Phone Number: (404) 217-2355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

| State Street Shops | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Chattahoochee Industrial | Walk: 9 min | Distance: 0.5 mi |
| Tech Plaza | Walk: 10 min | Distance: 0.5 mi |
| Georgia National Guard | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Fort McPherson | Drive: 14 min | Distance: 6.8 mi |
| Midtown | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Arts Center | Walk: 18 min | Distance: 1.0 mi |
| North Avenue | Walk: 28 min | Distance: 1.5 mi |
| Civic Center | Walk: 33 min | Distance: 1.7 mi |
| Atlanta | Walk: 32 min | Distance: 1.7 mi |
| Centennial Olympic Park | Walk: 38 min | Distance: 2.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 12.3 mi |
|---|
| Georgia Tech | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Georgia State University | Walk: 50 min | Distance: 2.6 mi |
| Clark Atlanta University | Walk: 59 min | Distance: 3.1 mi |
| Morehouse College | Walk: 70 min | Distance: 3.7 mi |
| Georgia Conservancy | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Piedmont Park | Walk: 27 min | Distance: 1.4 mi |
| Atlanta Botanical Garden | Walk: 38 min | Distance: 2.0 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 35 min | Distance: 1.8 mi |
| Georgia Aquarium | Walk: 33 min | Distance: 1.7 mi |
$1,500
1 Bed
2 Month Lease