Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1028 Saint Charles Ave. NE Apt. # 7, Atlanta, GA 30306
1028 Saint Charles Ave. NE Apt. # 7, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/1028-saint-charles-ave-ne-apt-7/0gwdbn3
Phone Number: (770) 692-3034
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Briarcliff Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Otto's | Walk: 7 min | Distance: 0.4 mi |
Common Market | Walk: 13 min | Distance: 0.7 mi |
Georgia National Guard | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Fort McPherson | Drive: 16 min | Distance: 8.1 mi |
Inman Park/Reynoldstown | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Edgewood/Candler Park | Walk: 32 min | Distance: 1.7 mi |
North Avenue | Walk: 41 min | Distance: 2.2 mi |
Midtown | Walk: 43 min | Distance: 2.2 mi |
King Historic District | Walk: 45 min | Distance: 2.3 mi |
Atlanta | Drive: 10 min | Distance: 4.9 mi |
Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.4 mi |
---|
Emory University, Briarcliff | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Georgia State University | Walk: 58 min | Distance: 3.0 mi |
Emory University | Walk: 58 min | Distance: 3.0 mi |
Emory University, Main Campus | Walk: 68 min | Distance: 3.5 mi |
Freedom Park Bird and Butterfly Garden | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Atlanta BeltLine Eastside Trail | Walk: 23 min | Distance: 1.2 mi |
Fernbank Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
Trees Atlanta TreeHouse | Walk: 35 min | Distance: 1.8 mi |
Piedmont Park | Walk: 36 min | Distance: 1.9 mi |
$3,200
Plus Fees1 Bed
3 Month Lease